Details
Features:
- Speedster Gravel Disc Alloy Frame
- Shimano Tiagra Disc 20-Speed
- Schwalbe G-One Bite Tires
The SCOTT Contessa Speedster Gravel 25 EQ is your one-stop shop for when the path gets less traveled. Comfortable geometry for all-day rides, room for big tires, fenders, and fully internal cable routing make this a great option for those looking to take it off-road!
Please note that bike specifications are subject to change without prior notice.
| XX-S/47 | XS/49 | S/52 | M/54 | L/56 | ||
|---|---|---|---|---|---|---|
| A | HEAD TUBE ANGLE | 70.0 ° | 70.0 ° | 70.0 ° | 71.0 ° | 71.0 ° |
| B | HEAD TUBE LENGTH | 93.0 MM | 103.0 MM | 123.0 MM | 143.0 MM | 163.0 MM |
| C | TOP TUBE HORIZONTAL | 512.3 MM | 523.0 MM | 536.5 MM | 556.5 MM | 571.2 MM |
| D | STANDOVER HEIGHT | 747.0 MM | 762.0 MM | 786.0 MM | 806.0 MM | 825.0 MM |
| E | BB OFFSET | -71.0 MM | -71.0 MM | -71.0 MM | -71.0 MM | -71.0 MM |
| F | BB HEIGHT | 283.0 MM | 283.0 MM | 283.0 MM | 283.0 MM | 283.0 MM |
| G | WHEEL BASE | 1,019.5 MM | 1,026.9 MM | 1,037.7 MM | 1,044.9 MM | 1,056.4 MM |
| H | BB CENTER TO TOPTUBE CENTER | 430.0 MM | 450.0 MM | 480.0 MM | 500.0 MM | 520.0 MM |
| I | BB CENTER TO TOP OF SEATTUBE | 470.0 MM | 490.0 MM | 520.0 MM | 540.0 MM | 560.0 MM |
| J | SEAT ANGLE | 75.0 ° | 74.5 ° | 74.0 ° | 73.0 ° | 72.5 ° |
| K | CHAINSTAY | 435.0 MM | 435.0 MM | 435.0 MM | 439.0 MM | 439.0 MM |
| L | REACH | 374.0 MM | 378.0 MM | 382.0 MM | 387.0 MM | 392.0 MM |
| M | STACK | 519.0 MM | 528.4 MM | 547.2 MM | 570.0 MM | 588.9 MM |
| N | STEM LENGTH | 73.0 MM | 73.0 MM | 83.0 MM | 93.0 MM | 103.0 MM |
Specs
| Frame | Speedster Gravel Disc / D.Butted 6061 Alloy SCOTT Gravel geometry / Replaceable Derailleur Hanger Internal cable routing Syncros fender kit ready |
|---|---|
| Fork | Speedster Gravel Alloy Flatmount Disc 1 1/4"-1 1/2" Eccentric Alloy steerer |
| Rims | Syncros Race 24 Disc 28 Front / 28 Rear |
| Hubs | Formula Team II CL Disc 28 H |
| Spokes | Black 2mm |
| Tires | Schwalbe G-One Bite Performance 700x40C |
| Bottom Bracket | Shimano BB-RS500 |
| Crankset | Shimano Tiagra FC-4700 Hyperdrive 50x34 T |
| Shifters | Shimano Tiagra ST-4700 Dual control 20 Speed |
| Front Derailleur | Shimano Tiagra FD-4700 |
| Rear Derailleur | Shimano Tiagra RD-4700-GS 20 Speed |
| Cassette/Freewheel | Shimano CS-HG500 10 Speed 11-34 T |
| Chain | KMC X10 |
| Brakes | Shimano BR-RS305 Black Mech.Disc |
| Rotors | Shimano SM-RT64 rotor 160/F and 160/R |
| Handlebars | Syncros Creston 2.0 X Alloy 31.8mm |
| Stem | Syncros RR2.5 1 1/4" / four Bolt 31.8mm |
| Headset | Acros AIF-1133 |
| Seatpost | Syncros RR2.5 27.2/350mm |
| Saddle | Syncros Savona 2.5 (V-Concept) Channel |
| Pedals | Sold separately |
| Accessories & Extras | Syncros fender kit |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Green / 47cm | 192820747842 | 290528047 | 210000003848 |
